2011 Thriller! Meet Results

Team Scores

 

Level 4

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
All American Gymnastics 28.450 1 28.150 1 27.500 1 27.850 1 111.950
Dakota Gold Gymnastics 28.200 2 23.950 2 26.450 2 27.150 2 105.750
 

Level 5

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
All American Gymnastics 27.400 2 27.800 1 25.400 1 26.950 1 107.550
Dakota Gold Gymnastics 28.100 1 26.000 3 24.450 3 26.700 2 105.250
Gold Medal Gymnastics 27.350 3 26.300 2 24.350 4 24.950 3 102.950
Spearfish Gymnastics Academy 25.750 4 25.550 4 24.800 2 24.400 4 100.500
 

Level 6

Team V Pl 1 UB Pl 2 BB Pl 3 FX Pl 4 Total Pl
All American Gymnastics 26.400 1 26.050 1 27.550 1 26.950 1 106.950
Dakota Gold Gymnastics 25.600 2 22.950 3 25.000 2 25.350 2 98.900
Gold Medal Gymnastics 24.750 3 23.400 2 24.350 3 25.050 3 97.550
Spearfish Gymnastics Academy 17.050 4 16.750 4 17.750 4 16.400 4 67.950

Individual Scores

 

level 4 - Ages 6-7

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.300 34.600 Grace Miller 411 4 Lvl 4: 6 to 7 All American Gymnastics
2 9.100 34.000 Jaidison Turrill 429 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
3 9.050 34.400 Courtney Schneider 424 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
4 8.900 31.450 Whitney Jencks 407 4 Lvl 4: 6 to 7 All American Gymnastics
5 8.900 31.000 TIE - Yariyana Goens-Yarborough 421 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
6 8.800 30.700 Lauren Hruby 405 4 Lvl 4: 6 to 7 All American Gymnastics
7 8.800 20.400 TIE - Ashley Stanley 426 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
8 8.750 30.050 Taylor Tobin 415 4 Lvl 4: 6 to 7 All American Gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 8.400 34.600 Grace Miller 411 4 Lvl 4: 6 to 7 All American Gymnastics
2 8.000 30.050 Taylor Tobin 415 4 Lvl 4: 6 to 7 All American Gymnastics
3 7.950 34.000 Jaidison Turrill 429 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
4 7.550 31.450 Whitney Jencks 407 4 Lvl 4: 6 to 7 All American Gymnastics
5 7.500 31.000 Yariyana Goens-Yarborough 421 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
6 7.400 34.400 Courtney Schneider 424 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
7 6.900 30.700 Lauren Hruby 405 4 Lvl 4: 6 to 7 All American Gymnastics
8 0.000 20.400 Ashley Stanley 426 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 8.950 34.400 Courtney Schneider 424 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
2 8.200 34.600 Grace Miller 411 4 Lvl 4: 6 to 7 All American Gymnastics
3 8.200 34.000 TIE - Jaidison Turrill 429 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
4 7.800 31.450 Whitney Jencks 407 4 Lvl 4: 6 to 7 All American Gymnastics
5 7.300 30.700 Lauren Hruby 405 4 Lvl 4: 6 to 7 All American Gymnastics
6 6.800 31.000 Yariyana Goens-Yarborough 421 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
7 5.900 30.050 Taylor Tobin 415 4 Lvl 4: 6 to 7 All American Gymnastics
8 5.400 20.400 Ashley Stanley 426 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.000 34.400 Courtney Schneider 424 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
2 8.750 34.000 Jaidison Turrill 429 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
3 8.700 34.600 Grace Miller 411 4 Lvl 4: 6 to 7 All American Gymnastics
4 7.800 31.000 Yariyana Goens-Yarborough 421 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
5 7.700 30.700 Lauren Hruby 405 4 Lvl 4: 6 to 7 All American Gymnastics
6 7.400 30.050 Taylor Tobin 415 4 Lvl 4: 6 to 7 All American Gymnastics
7 7.200 31.450 Whitney Jencks 407 4 Lvl 4: 6 to 7 All American Gymnastics
8 6.200 20.400 Ashley Stanley 426 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 34.600 9.300 Grace Miller 411 4 Lvl 4: 6 to 7 All American Gymnastics 9.300 8.400 8.200 8.700
2 34.400 9.050 Courtney Schneider 424 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics 9.050 7.400 8.950 9.000
3 34.000 9.100 Jaidison Turrill 429 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics 9.100 7.950 8.200 8.750
4 31.450 8.900 Whitney Jencks 407 4 Lvl 4: 6 to 7 All American Gymnastics 8.900 7.550 7.800 7.200
5 31.000 8.900 Yariyana Goens-Yarborough 421 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics 8.900 7.500 6.800 7.800
6 30.700 8.800 Lauren Hruby 405 4 Lvl 4: 6 to 7 All American Gymnastics 8.800 6.900 7.300 7.700
7 30.050 8.750 Taylor Tobin 415 4 Lvl 4: 6 to 7 All American Gymnastics 8.750 8.000 5.900 7.400
8 20.400 8.800 Ashley Stanley 426 4 Lvl 4: 6 to 7 Dakota Gold Gymnastics 8.800 0.000 5.400 6.200
 

Level 4 - Age 8

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.400 29.300 Londyn Sycks 428 4 Lvl 4: 8 Dakota Gold Gymnastics
2 9.200 34.300 Paige Simon 425 4 Lvl 4: 8 Dakota Gold Gymnastics
3 9.150 29.150 Dawson Briggs 418 4 Lvl 4: 8 Dakota Gold Gymnastics
4 9.000 31.350 Elise Hotzler 423 4 Lvl 4: 8 Dakota Gold Gymnastics
5 9.000 26.700 TIE - Delaney Anderson 417 4 Lvl 4: 8 Dakota Gold Gymnastics
6 8.950 30.350 Elizabeth Boysen 402 4 Lvl 4: 8 All American Gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 8.450 34.300 Paige Simon 425 4 Lvl 4: 8 Dakota Gold Gymnastics
2 7.150 31.350 Elise Hotzler 423 4 Lvl 4: 8 Dakota Gold Gymnastics
3 6.700 30.350 Elizabeth Boysen 402 4 Lvl 4: 8 All American Gymnastics
4 6.100 29.150 Dawson Briggs 418 4 Lvl 4: 8 Dakota Gold Gymnastics
5 5.800 29.300 Londyn Sycks 428 4 Lvl 4: 8 Dakota Gold Gymnastics
6 4.500 26.700 Delaney Anderson 417 4 Lvl 4: 8 Dakota Gold Gymnastics
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 7.950 34.300 Paige Simon 425 4 Lvl 4: 8 Dakota Gold Gymnastics
2 7.400 31.350 Elise Hotzler 423 4 Lvl 4: 8 Dakota Gold Gymnastics
3 7.000 29.300 Londyn Sycks 428 4 Lvl 4: 8 Dakota Gold Gymnastics
4 6.800 29.150 Dawson Briggs 418 4 Lvl 4: 8 Dakota Gold Gymnastics
5 6.700 30.350 Elizabeth Boysen 402 4 Lvl 4: 8 All American Gymnastics
6 6.500 26.700 Delaney Anderson 417 4 Lvl 4: 8 Dakota Gold Gymnastics
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 8.700 34.300 Paige Simon 425 4 Lvl 4: 8 Dakota Gold Gymnastics
2 8.000 30.350 Elizabeth Boysen 402 4 Lvl 4: 8 All American Gymnastics
3 7.800 31.350 Elise Hotzler 423 4 Lvl 4: 8 Dakota Gold Gymnastics
4 7.100 29.300 Londyn Sycks 428 4 Lvl 4: 8 Dakota Gold Gymnastics
5 7.100 29.150 TIE - Dawson Briggs 418 4 Lvl 4: 8 Dakota Gold Gymnastics
6 6.700 26.700 Delaney Anderson 417 4 Lvl 4: 8 Dakota Gold Gymnastics
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 34.300 9.200 Paige Simon 425 4 Lvl 4: 8 Dakota Gold Gymnastics 9.200 8.450 7.950 8.700
2 31.350 9.000 Elise Hotzler 423 4 Lvl 4: 8 Dakota Gold Gymnastics 9.000 7.150 7.400 7.800
3 30.350 8.950 Elizabeth Boysen 402 4 Lvl 4: 8 All American Gymnastics 8.950 6.700 6.700 8.000
4 29.300 9.400 Londyn Sycks 428 4 Lvl 4: 8 Dakota Gold Gymnastics 9.400 5.800 7.000 7.100
5 29.150 9.150 Dawson Briggs 418 4 Lvl 4: 8 Dakota Gold Gymnastics 9.150 6.100 6.800 7.100
6 26.700 9.000 Delaney Anderson 417 4 Lvl 4: 8 Dakota Gold Gymnastics 9.000 4.500 6.500 6.700
 

Level 4 - Age 9

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.500 36.400 Lyndsey Korstad 409 4 Lvl 4: 9 All American Gymnastics
2 9.500 32.350 TIE - Genevieve Tripp 416 4 Lvl 4: 9 All American Gymnastics
3 9.350 33.300 Sydney Pelletier 412 4 Lvl 4: 9 All American Gymnastics
4 9.300 28.500 Jarika Fossum 420 4 Lvl 4: 9 Dakota Gold Gymnastics
5 9.250 33.200 Olivia Stanley 427 4 Lvl 4: 9 Dakota Gold Gymnastics
6 9.200 31.750 Olivia Hruby 406 4 Lvl 4: 9 All American Gymnastics
7 9.150 32.250 Bailey Adler 401 4 Lvl 4: 9 All American Gymnastics
8 8.850 32.950 Elaina Lubeck 410 4 Lvl 4: 9 All American Gymnastics
9 8.750 34.600 Hailee Griesenbrock 404 4 Lvl 4: 9 All American Gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.300 36.400 Lyndsey Korstad 409 4 Lvl 4: 9 All American Gymnastics
2 7.900 34.600 Hailee Griesenbrock 404 4 Lvl 4: 9 All American Gymnastics
3 7.800 32.250 Bailey Adler 401 4 Lvl 4: 9 All American Gymnastics
4 7.700 31.750 Olivia Hruby 406 4 Lvl 4: 9 All American Gymnastics
5 7.600 33.300 Sydney Pelletier 412 4 Lvl 4: 9 All American Gymnastics
6 7.500 33.200 Olivia Stanley 427 4 Lvl 4: 9 Dakota Gold Gymnastics
7 7.300 32.950 Elaina Lubeck 410 4 Lvl 4: 9 All American Gymnastics
8 7.200 32.350 Genevieve Tripp 416 4 Lvl 4: 9 All American Gymnastics
9 6.600 28.500 Jarika Fossum 420 4 Lvl 4: 9 Dakota Gold Gymnastics
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 9.100 34.600 Hailee Griesenbrock 404 4 Lvl 4: 9 All American Gymnastics
2 8.450 33.200 Olivia Stanley 427 4 Lvl 4: 9 Dakota Gold Gymnastics
3 8.300 36.400 Lyndsey Korstad 409 4 Lvl 4: 9 All American Gymnastics
4 8.200 32.950 Elaina Lubeck 410 4 Lvl 4: 9 All American Gymnastics
5 8.000 32.250 Bailey Adler 401 4 Lvl 4: 9 All American Gymnastics
6 7.700 33.300 Sydney Pelletier 412 4 Lvl 4: 9 All American Gymnastics
7 7.450 32.350 Genevieve Tripp 416 4 Lvl 4: 9 All American Gymnastics
8 6.800 31.750 Olivia Hruby 406 4 Lvl 4: 9 All American Gymnastics
9 5.600 28.500 Jarika Fossum 420 4 Lvl 4: 9 Dakota Gold Gymnastics
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.300 36.400 Lyndsey Korstad 409 4 Lvl 4: 9 All American Gymnastics
2 8.850 34.600 Hailee Griesenbrock 404 4 Lvl 4: 9 All American Gymnastics
3 8.650 33.300 Sydney Pelletier 412 4 Lvl 4: 9 All American Gymnastics
4 8.600 32.950 Elaina Lubeck 410 4 Lvl 4: 9 All American Gymnastics
5 8.200 32.350 Genevieve Tripp 416 4 Lvl 4: 9 All American Gymnastics
6 8.050 31.750 Olivia Hruby 406 4 Lvl 4: 9 All American Gymnastics
7 8.000 33.200 Olivia Stanley 427 4 Lvl 4: 9 Dakota Gold Gymnastics
8 7.300 32.250 Bailey Adler 401 4 Lvl 4: 9 All American Gymnastics
9 7.000 28.500 Jarika Fossum 420 4 Lvl 4: 9 Dakota Gold Gymnastics
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 36.400 9.500 Lyndsey Korstad 409 4 Lvl 4: 9 All American Gymnastics 9.500 9.300 8.300 9.300
2 34.600 9.100 Hailee Griesenbrock 404 4 Lvl 4: 9 All American Gymnastics 8.750 7.900 9.100 8.850
3 33.300 9.350 Sydney Pelletier 412 4 Lvl 4: 9 All American Gymnastics 9.350 7.600 7.700 8.650
4 33.200 9.250 Olivia Stanley 427 4 Lvl 4: 9 Dakota Gold Gymnastics 9.250 7.500 8.450 8.000
5 32.950 8.850 Elaina Lubeck 410 4 Lvl 4: 9 All American Gymnastics 8.850 7.300 8.200 8.600
6 32.350 9.500 Genevieve Tripp 416 4 Lvl 4: 9 All American Gymnastics 9.500 7.200 7.450 8.200
7 32.250 9.150 Bailey Adler 401 4 Lvl 4: 9 All American Gymnastics 9.150 7.800 8.000 7.300
8 31.750 9.200 Olivia Hruby 406 4 Lvl 4: 9 All American Gymnastics 9.200 7.700 6.800 8.050
9 28.500 9.300 Jarika Fossum 420 4 Lvl 4: 9 Dakota Gold Gymnastics 9.300 6.600 5.600 7.000
 

level 4 - Age 10+

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.500 34.200 Brenna Herting 422 4 Lvl 4: 10+ Dakota Gold Gymnastics
2 9.450 37.950 Jordyn Thoene 414 4 Lvl 4: 10+ All American Gymnastics
3 9.300 36.450 Samara Green 403 4 Lvl 4: 10+ All American Gymnastics
4 9.250 34.950 McKenzie Buisker 419 4 Lvl 4: 10+ Dakota Gold Gymnastics
5 9.250 34.700 TIE - Laura Slack 413 4 Lvl 4: 10+ All American Gymnastics
6 9.100 35.150 Kailee Jessen 408 4 Lvl 4: 10+ All American Gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.450 37.950 Jordyn Thoene 414 4 Lvl 4: 10+ All American Gymnastics
2 9.400 36.450 Samara Green 403 4 Lvl 4: 10+ All American Gymnastics
3 8.600 35.150 Kailee Jessen 408 4 Lvl 4: 10+ All American Gymnastics
4 8.200 34.700 Laura Slack 413 4 Lvl 4: 10+ All American Gymnastics
5 7.550 34.950 McKenzie Buisker 419 4 Lvl 4: 10+ Dakota Gold Gymnastics
6 7.200 34.200 Brenna Herting 422 4 Lvl 4: 10+ Dakota Gold Gymnastics
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 9.500 37.950 Jordyn Thoene 414 4 Lvl 4: 10+ All American Gymnastics
2 8.900 35.150 Kailee Jessen 408 4 Lvl 4: 10+ All American Gymnastics
3 8.800 34.950 McKenzie Buisker 419 4 Lvl 4: 10+ Dakota Gold Gymnastics
4 8.750 36.450 Samara Green 403 4 Lvl 4: 10+ All American Gymnastics
5 8.700 34.200 Brenna Herting 422 4 Lvl 4: 10+ Dakota Gold Gymnastics
6 8.500 34.700 Laura Slack 413 4 Lvl 4: 10+ All American Gymnastics
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.550 37.950 Jordyn Thoene 414 4 Lvl 4: 10+ All American Gymnastics
2 9.350 34.950 McKenzie Buisker 419 4 Lvl 4: 10+ Dakota Gold Gymnastics
3 9.000 36.450 Samara Green 403 4 Lvl 4: 10+ All American Gymnastics
4 8.800 34.200 Brenna Herting 422 4 Lvl 4: 10+ Dakota Gold Gymnastics
5 8.750 34.700 Laura Slack 413 4 Lvl 4: 10+ All American Gymnastics
6 8.550 35.150 Kailee Jessen 408 4 Lvl 4: 10+ All American Gymnastics
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 37.950 9.550 Jordyn Thoene 414 4 Lvl 4: 10+ All American Gymnastics 9.450 9.450 9.500 9.550
2 36.450 9.400 Samara Green 403 4 Lvl 4: 10+ All American Gymnastics 9.300 9.400 8.750 9.000
3 35.150 9.100 Kailee Jessen 408 4 Lvl 4: 10+ All American Gymnastics 9.100 8.600 8.900 8.550
4 34.950 9.350 McKenzie Buisker 419 4 Lvl 4: 10+ Dakota Gold Gymnastics 9.250 7.550 8.800 9.350
5 34.700 9.250 Laura Slack 413 4 Lvl 4: 10+ All American Gymnastics 9.250 8.200 8.500 8.750
6 34.200 9.500 Brenna Herting 422 4 Lvl 4: 10+ Dakota Gold Gymnastics 9.500 7.200 8.700 8.800
 

level 5 - Age 9

Vault
Place Ave Score AA Total Name Num Level Age Team
1 8.800 34.050 Lyric Williams 540 5 Lvl 5: 9 Spearfish Gymnastics Academy
2 8.700 34.050 Brooke Bollinger 514 5 Lvl 5: 9 Dakota Gold Gymnastics
3 8.500 34.050 Lauren Strand 539 5 Lvl 5: 9 Spearfish Gymnastics Academy
4 7.900 33.500 Trinity Raymond 509 5 Lvl 5: 9 All American Gymnastics
5 7.700 29.900 Sophia Vandenbosch 533 5 Lvl 5: 9 Gold Medal Gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.100 34.050 Brooke Bollinger 514 5 Lvl 5: 9 Dakota Gold Gymnastics
2 9.000 34.050 Lauren Strand 539 5 Lvl 5: 9 Spearfish Gymnastics Academy
3 8.800 33.500 Trinity Raymond 509 5 Lvl 5: 9 All American Gymnastics
4 7.800 34.050 Lyric Williams 540 5 Lvl 5: 9 Spearfish Gymnastics Academy
5 7.500 29.900 Sophia Vandenbosch 533 5 Lvl 5: 9 Gold Medal Gymnastics
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 8.650 34.050 Lauren Strand 539 5 Lvl 5: 9 Spearfish Gymnastics Academy
2 8.450 34.050 Lyric Williams 540 5 Lvl 5: 9 Spearfish Gymnastics Academy
3 8.150 33.500 Trinity Raymond 509 5 Lvl 5: 9 All American Gymnastics
4 7.800 34.050 Brooke Bollinger 514 5 Lvl 5: 9 Dakota Gold Gymnastics
5 7.500 29.900 Sophia Vandenbosch 533 5 Lvl 5: 9 Gold Medal Gymnastics
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.000 34.050 Lyric Williams 540 5 Lvl 5: 9 Spearfish Gymnastics Academy
2 8.650 33.500 Trinity Raymond 509 5 Lvl 5: 9 All American Gymnastics
3 8.450 34.050 Brooke Bollinger 514 5 Lvl 5: 9 Dakota Gold Gymnastics
4 7.900 34.050 Lauren Strand 539 5 Lvl 5: 9 Spearfish Gymnastics Academy
5 7.200 29.900 Sophia Vandenbosch 533 5 Lvl 5: 9 Gold Medal Gymnastics
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 34.050 9.100 Brooke Bollinger 514 5 Lvl 5: 9 Dakota Gold Gymnastics 8.700 9.100 7.800 8.450
2 34.050 9.000 TIE - Lyric Williams 540 5 Lvl 5: 9 Spearfish Gymnastics Academy 8.800 7.800 8.450 9.000
3 34.050 9.000 TIE - Lauren Strand 539 5 Lvl 5: 9 Spearfish Gymnastics Academy 8.500 9.000 8.650 7.900
4 33.500 8.800 Trinity Raymond 509 5 Lvl 5: 9 All American Gymnastics 7.900 8.800 8.150 8.650
5 29.900 7.700 Sophia Vandenbosch 533 5 Lvl 5: 9 Gold Medal Gymnastics 7.700 7.500 7.500 7.200
 

Level 5 - Age 10

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.500 34.700 Sydney Ahlers 510 5 Lvl 5: 10 Dakota Gold Gymnastics
2 9.100 33.250 Morgan Kwasnieski 519 5 Lvl 5: 10 Dakota Gold Gymnastics
3 9.050 35.800 Keira Boetel 502 5 Lvl 5: 10 All American Gymnastics
4 8.900 32.850 Emily Dougherty 503 5 Lvl 5: 10 All American Gymnastics
5 8.700 31.600 Rachel Blue 513 5 Lvl 5: 10 Dakota Gold Gymnastics
6 8.550 33.850 Megan Gropel 504 5 Lvl 5: 10 All American Gymnastics
7 8.400 29.750 Sierra Kannas 517 5 Lvl 5: 10 Dakota Gold Gymnastics
8 7.600 19.000 Caitlin Bendix 512 5 Lvl 5: 10 Dakota Gold Gymnastics
9 7.400 31.350 Eden Shank 537 5 Lvl 5: 10 Spearfish Gymnastics Academy
10 7.300 30.750 Abigail Lenssen 520 5 Lvl 5: 10 Dakota Gold Gymnastics
11 6.600 30.450 Baylea Lucas 529 5 Lvl 5: 10 Gold Medal Gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 9.300 35.800 Keira Boetel 502 5 Lvl 5: 10 All American Gymnastics
2 9.000 34.700 Sydney Ahlers 510 5 Lvl 5: 10 Dakota Gold Gymnastics
3 8.750 31.350 Eden Shank 537 5 Lvl 5: 10 Spearfish Gymnastics Academy
4 8.400 33.850 Megan Gropel 504 5 Lvl 5: 10 All American Gymnastics
5 8.200 32.850 Emily Dougherty 503 5 Lvl 5: 10 All American Gymnastics
6 8.000 30.450 Baylea Lucas 529 5 Lvl 5: 10 Gold Medal Gymnastics
7 7.800 31.600 Rachel Blue 513 5 Lvl 5: 10 Dakota Gold Gymnastics
8 7.800 30.750 TIE - Abigail Lenssen 520 5 Lvl 5: 10 Dakota Gold Gymnastics
9 7.750 33.250 Morgan Kwasnieski 519 5 Lvl 5: 10 Dakota Gold Gymnastics
10 6.100 29.750 Sierra Kannas 517 5 Lvl 5: 10 Dakota Gold Gymnastics
11 0.000 19.000 Caitlin Bendix 512 5 Lvl 5: 10 Dakota Gold Gymnastics
Balance Beam
Place Ave Score AA Total Name Num Level Age Team
1 8.300 35.800 Keira Boetel 502 5 Lvl 5: 10 All American Gymnastics
2 8.300 33.850 TIE - Megan Gropel 504 5 Lvl 5: 10 All American Gymnastics
3 8.300 33.250 TIE - Morgan Kwasnieski 519 5 Lvl 5: 10 Dakota Gold Gymnastics
4 8.100 31.600 Rachel Blue 513 5 Lvl 5: 10 Dakota Gold Gymnastics
5 7.850 29.750 Sierra Kannas 517 5 Lvl 5: 10 Dakota Gold Gymnastics
6 7.700 31.350 Eden Shank 537 5 Lvl 5: 10 Spearfish Gymnastics Academy
7 7.700 30.450 TIE - Baylea Lucas 529 5 Lvl 5: 10 Gold Medal Gymnastics
8 7.600 32.850 Emily Dougherty 503 5 Lvl 5: 10 All American Gymnastics
9 7.500 30.750 Abigail Lenssen 520 5 Lvl 5: 10 Dakota Gold Gymnastics
10 7.100 34.700 Sydney Ahlers 510 5 Lvl 5: 10 Dakota Gold Gymnastics
11 6.100 19.000 Caitlin Bendix 512 5 Lvl 5: 10 Dakota Gold Gymnastics
Floor Exercise
Place Ave Score AA Total Name Num Level Age Team
1 9.150 35.800 Keira Boetel 502 5 Lvl 5: 10 All American Gymnastics
2 9.100 34.700 Sydney Ahlers 510 5 Lvl 5: 10 Dakota Gold Gymnastics
3 8.600 33.850 Megan Gropel 504 5 Lvl 5: 10 All American Gymnastics
4 8.150 32.850 Emily Dougherty 503 5 Lvl 5: 10 All American Gymnastics
5 8.150 30.750 TIE - Abigail Lenssen 520 5 Lvl 5: 10 Dakota Gold Gymnastics
6 8.150 30.450 TIE - Baylea Lucas 529 5 Lvl 5: 10 Gold Medal Gymnastics
7 8.100 33.250 Morgan Kwasnieski 519 5 Lvl 5: 10 Dakota Gold Gymnastics
8 7.500 31.350 Eden Shank 537 5 Lvl 5: 10 Spearfish Gymnastics Academy
9 7.400 29.750 Sierra Kannas 517 5 Lvl 5: 10 Dakota Gold Gymnastics
10 7.000 31.600 Rachel Blue 513 5 Lvl 5: 10 Dakota Gold Gymnastics
11 5.300 19.000 Caitlin Bendix 512 5 Lvl 5: 10 Dakota Gold Gymnastics
All Around
Place AA Total Hi Sc Name Num Level Age Team V UB BB FX
1 35.800 9.300 Keira Boetel 502 5 Lvl 5: 10 All American Gymnastics 9.050 9.300 8.300 9.150
2 34.700 9.500 Sydney Ahlers 510 5 Lvl 5: 10 Dakota Gold Gymnastics 9.500 9.000 7.100 9.100
3 33.850 8.600 Megan Gropel 504 5 Lvl 5: 10 All American Gymnastics 8.550 8.400 8.300 8.600
4 33.250 9.100 Morgan Kwasnieski 519 5 Lvl 5: 10 Dakota Gold Gymnastics 9.100 7.750 8.300 8.100
5 32.850 8.900 Emily Dougherty 503 5 Lvl 5: 10 All American Gymnastics 8.900 8.200 7.600 8.150
6 31.600 8.700 Rachel Blue 513 5 Lvl 5: 10 Dakota Gold Gymnastics 8.700 7.800 8.100 7.000
7 31.350 8.750 Eden Shank 537 5 Lvl 5: 10 Spearfish Gymnastics Academy 7.400 8.750 7.700 7.500
8 30.750 8.150 Abigail Lenssen 520 5 Lvl 5: 10 Dakota Gold Gymnastics 7.300 7.800 7.500 8.150
9 30.450 8.150 Baylea Lucas 529 5 Lvl 5: 10 Gold Medal Gymnastics 6.600 8.000 7.700 8.150
10 29.750 8.400 Sierra Kannas 517 5 Lvl 5: 10 Dakota Gold Gymnastics 8.400 6.100 7.850 7.400
11 19.000 7.600 Caitlin Bendix 512 5 Lvl 5: 10 Dakota Gold Gymnastics 7.600 0.000 6.100 5.300
 

level 5 - Age 11

Vault
Place Ave Score AA Total Name Num Level Age Team
1 9.500 33.500 Madison Gronau 515 5 Lvl 5: 11 Dakota Gold Gymnastics
2 9.300 32.500 Ashley Anderson 523 5 Lvl 5: 11 Gold Medal Gymnastics
3 9.200 32.900 Cydne Munson 531 5 Lvl 5: 11 Gold Medal Gymnastics
4 8.950 35.000 Ally Jamison 505 5 Lvl 5: 11 All American Gymnastics
5 8.850 32.900 Rebecca Marshall 530 5 Lvl 5: 11 Gold Medal Gymnastics
6 8.850 32.450 TIE - Erica Hageman 516 5 Lvl 5: 11 Dakota Gold Gymnastics
7 8.700 33.500 Pamela Dahl 524 5 Lvl 5: 11 Gold Medal Gymnastics
8 8.600 24.600 Raelyn Williams 534 5 Lvl 5: 11 Gold Medal Gymnastics
9 8.500 30.300 Hannah Roseland 532 5 Lvl 5: 11 Gold Medal Gymnastics
10 8.450 29.750 Isabelle Silva 538 5 Lvl 5: 11 Spearfish Gymnastics Academy
11 8.300 32.000 Haven Kulesa 518 5 Lvl 5: 11 Dakota Gold Gymnastics
12 8.200 30.900 Kassidy Anderson 511 5 Lvl 5: 11 Dakota Gold Gymnastics
13 8.100 29.500 Teaghan Berkey 535 5 Lvl 5: 11 Spearfish Gymnastics Academy
14 8.000 28.300 Mackenzie Kelly 526 5 Lvl 5: 11 Gold Medal Gymnastics
15 7.900 31.950 Jadyn TeGantvoort 522 5 Lvl 5: 11 Dakota Gold Gymnastics
16 7.750 26.650 Taylor Hersch 536 5 Lvl 5: 11 Spearfish Gymnastics Academy
17 6.900 29.350 Maci Law 527 5 Lvl 5: 11 Gold Medal Gymnastics
18 0.000 0.000 Josie Lindgren 521 5 Lvl 5: 11 Dakota Gold Gymnastics
Uneven Parallel Bars
Place Ave Score AA Total Name Num Level Age Team
1 8.950 35.000 Ally Jamison 505 5 Lvl 5: 11 All American Gymnastics
2 8.800 33.500 Pamela Dahl 524 5 Lvl 5: 11 Gold Medal Gymnastics
3 8.300 32.500 Ashley Anderson 523 5 Lvl 5: 11 Gold Medal Gymnastics
